preloader

Our courses offer a good compromise between the continuous assessment favoured by some universities and the emphasis placed on final exams by others.Our Campuses Modern campuses where it’s easy to make friends. You’ll find everything you need on our tree-lined campuses, from libraries and laboratories to accommodation, entertainment, places to eat and drink, and outstanding sports facilities. We’ve invested £200 million to make sure that our campuses are places where you enjoy spending time.

TASHI NAMGYAL ACADEMY

SCHOOL FEES: ACADEMIC YEAR 2025

Dear Parents,
The fee payment for Academic Session 2025 will open from 9th January 2025 (Tuesday). You have to make the payment from the TNA Parent App or TNA ERP login module from the school website. (www.tashinamgyalacademy.com).

The fee details of your ward will be available in the fee portal. It will also be available in the school website under fee structure.

One can avail a rebate of Rs.2500/- on payment of whole Academic Session fees in one transaction only. Last date to avail the rebate is 15th January 2025.

Last date of fee payment for each Qtr. are as follows:

  • January Qtr - 15th January 2025
  • April Qtr., July Qtr., October Qtr. - 15th of every Qtr

Late Payment Fee

Beyond the last date of fee payment, a late payment fee of Rs 1000/- for each month of delay will be charged automatically.

Note: Class X (ICSE 2025 Batch) will have a separate fee payment date which will be intimate to the parents after the Board Examination.

1ST QTR 2ND QTR 3RD QTR 4TH QTR TOTAL (NEW STUDENTS) TOTAL (OLD STUDENTS)
CLASS ADMISSION FEES (NEW) SECURITY DEPOSIT (NEW) – Refundable ANNUAL FEES (NEW + OLD) TUITION FEES (NEW + OLD) CISCE FEES (NEW + OLD) TUITION FEES (NEW + OLD) TUITION FEES (NEW + OLD) TUITION FEES (NEW + OLD)
NURSERY 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
LKG 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
UKG 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
I 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
II 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
III 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
IV 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
V 33000 27500 35000 23500 0 23500 23500 23500 189500 129000
VI 33000 27500 35000 21000 0 21000 21000 21000 179500 119000
VII 33000 27500 35000 21000 0 21000 21000 21000 179500 119000
VIII 33000 27500 35000 21000 0 21000 21000 21000 179500 119000
IX 33000 27500 35000 25000 2000 25000 25000 25000 197500 137000
X 33000 27500 35000 25000 5000 25000 25000 25000 200500 140000
XI 33000 27500 35000 28000 1000 28000 28000 28000 208500 148000
XII 33000 27500 35000 28000 5000 28000 28000 28000 212500 152000
HOSTEL FEES SECURITY (NEW STUDENTS) Hostel Adm Fee 1st qtr 2nd qtr 3rd qtr 4th qtr Total (old) Total (new)
25000 5000 32000 32000 32000 32000 128000 158000

SCHOOL FEES: ACADEMIC YEAR 2026

1ST QTR 2ND QTR 3RD QTR 4TH QTR TOTAL (NEW STUDENTS) TOTAL (OLD STUDENTS)
CLASS ADMISSION FEES (NEW) SECURITY DEPOSIT (NEW) – Refundable ANNUAL FEES (NEW + OLD) TUITION FEES (NEW + OLD) CISCE FEES (NEW + OLD) TUITION FEES (NEW + OLD) TUITION FEES (NEW + OLD) TUITION FEES (NEW + OLD)
NURSERY 33000 27500 35D00 23500 0 23500 23S00 23500 189500 129000
LKG 33000 27S00 35000 23500 0 23500 23500 23S00 189500 129000
UKG 33000 27500 35000 23S00 0 23S00 23500 23500 189500 129000
I 3Z000 27500 35000 23500 0 23S00 23S00 23500 189500 129000
ii 33ooo z7s0o 3s00o z3s00 a 23soo z3soo 23sD0 1s9s00 l2s00o
III 33000 27500 35D00 23500 1500 23500 23500 23500 19100D 130500
IV 33000 27500 35000 23500 1500 23500 23500 23500 1910D0 130500
V 33000 27S00 35000 23500 1500 23500 23500 23500 191000 130500
VI 33000 27S£D 350£I0 21000 1500 21000 21000 21000 181000 1t0500
VII 33000 27500 3S000 21000 150D 21000 21000 21000 181000 120SD0
VIII 33000 27S00 35000 21000 1500 21000 21000 21000 181000 120500
IX 33000 27500 35D00 25000 2500 25000 2S000 25000 19B000 137500
X 33000 27500 35000 25000 6000 25000 25000 25000 201500 141000
XI 33000 27500 35000 28000 350D 28000 28000 28000 211000 150500
XII 33000 27500 3S000 28000 7000 28000 28000 28DD0 2145N 154000
HOSTEL FEES SECURITY (NEW STUDENTS) Hostel Adm Fee 1st qtr 2nd qtr 3rd qtr 4th qtr Total (old) Total (new)
25000 5000 32500 32500 32500 32500 130000 160000

Rebste of Rs.2500/- for parents paylng whole Academic Session fees before 15«January 2026 (Old Students only)